Battery for HYUNDAI H100 Bus (P)

Battery for HYUNDAI H100 Bus (P)

Compatible Car Batteries for HYUNDAI H100 Bus (P)

Model years: 07.1993 - 10.2004. Car body type: Bus

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
HYUNDAI H100 Bus (P) 2.5 D12.1994 - 03.2000 20.39” x 10.98” x 9.45”
518 x 279 x 240 mm
20.2” x 8.78” x 8.78”
513 x 223 x 223 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm
HYUNDAI H100 Bus (P) 2.401.1997 - 03.2000 20.39” x 10.98” x 9.45”
513 x 226 x 223 mm
20.2” x 8.78” x 8.78”
513 x 189 x 223 mm
9.06” x 6.77” x 7.87”
202 x 173 x 225 mm
HYUNDAI H100 Bus (P) 2.5 D07.1993 - 12.1994 20.39” x 10.98” x 9.45”
518 x 279 x 240 mm
20.2” x 8.78” x 8.78”
513 x 223 x 223 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm
HYUNDAI H100 Bus (P) 2.407.1993 - 03.2000 20.39” x 10.98” x 9.45”
518 x 279 x 240 mm
20.2” x 8.78” x 8.78”
513 x 223 x 223 mm
9.06” x 6.77” x 7.87”
202 x 173 x 225 mm
HYUNDAI H100 Bus (P) 2.5 TD07.1993 - 03.2000 20.39” x 10.98” x 9.45”
518 x 279 x 240 mm
20.2” x 8.78” x 8.78”
513 x 223 x 223 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
HYUNDAI H100 Bus (P) 2.5 D12.1994 - 03.200014501000480
HYUNDAI H100 Bus (P) 2.401.1997 - 03.20001150800450
HYUNDAI H100 Bus (P) 2.5 D07.1993 - 12.199414501000480
HYUNDAI H100 Bus (P) 2.407.1993 - 03.200014501000450
HYUNDAI H100 Bus (P) 2.5 TD07.1993 - 03.200014501000480

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
HYUNDAI H100 Bus (P) 2.5 D12.1994 - 03.200024017060
HYUNDAI H100 Bus (P) 2.401.1997 - 03.200020014050
HYUNDAI H100 Bus (P) 2.5 D07.1993 - 12.199423518060
HYUNDAI H100 Bus (P) 2.407.1993 - 03.200023518050
HYUNDAI H100 Bus (P) 2.5 TD07.1993 - 03.200024017060

Examples of Compatible Batteries

Battery SpecsBattery Image

Battery Brand: DETA

Battery Code: DF2353

Voltage: 12 V

Battery Capacity: 235 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1450 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: BOSCH

Battery Code: 0 092 S40 280

Voltage: 12 V

Battery Capacity: 95 AH

Cold Cranking Amps (CCA): 830 A

Length: 306

Width: 173

Height: 225

Post Positions: 0

Hold-down Type: B01

Terminal Type: 1

Battery Brand: NPS

Battery Code: U540L19B

Length: 230

Width: 172

Height: 200

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA) DIN: 300 A

Cold Cranking Amps (CCA): 480 A

Battery Brand: DETA

Battery Code: DF1853

Voltage: 12 V

Battery Capacity: 185 AH

Height: 223

Width: 226

Length: 513

Cold Cranking Amps (CCA): 1150 A

Post Positions: 3

Hold-down Type: B0

Battery Brand: TUDOR

Battery Code: TG1403

Voltage: 12 V

Battery Capacity: 140 AH

Height: 223

Width: 189

Length: 513

Cold Cranking Amps (CCA): 800 A

Post Positions: 3

Hold-down Type: B00

Battery Brand: BOSCH

Battery Code: 0 092 T50 770

Voltage: 12 V

Battery Capacity: 180 AH

Cold Cranking Amps (CCA): 1000 A

Length: 513

Width: 223

Height: 223

Post Positions: 3

Hold-down Type: B00

Terminal Type: 1

Battery Brand: EXIDE

Battery Code: EF2353

Voltage: 12 V

Battery Capacity: 235 AH

Height: 240

Width: 279

Length: 518

Cold Cranking Amps (CCA): 1450 A

Post Positions: 3

Hold-down Type: B00

Michael Chapman

Leave a Reply

Your email address will not be published. Required fields are marked *