Battery for HYUNDAI H100 Flatbed / Chassis
Compatible Car Batteries for HYUNDAI H100 Flatbed / Chassis
Model years: 07.1993 - 08.1998. Car body type: Flatbed / Chassis
Battery Size Requirements
| Car Model Description | Model Years | Max Size | AVG Size | Min Size | 
|---|---|---|---|---|
| HYUNDAI H100 Flatbed / Chassis 2.4 | 05.1996 - 12.1997 | 11.93” x 6.89” x 8.94” 303 x 175 x 227 mm | 12.05” x 6.81” x 8.74” 306 x 173 x 222 mm | 7.95” x 6.81” x 8.86” 202 x 173 x 225 mm | 
| HYUNDAI H100 Flatbed / Chassis 2.5 D | 05.1996 - 12.1997 | 11.93” x 6.89” x 8.94” 303 x 175 x 227 mm | 12.05” x 6.81” x 8.74” 306 x 173 x 222 mm | 7.95” x 6.81” x 8.86” 304 x 173 x 220 mm | 
| HYUNDAI H100 Flatbed / Chassis 2.5 D | 07.1993 - 12.1997 | 11.93” x 6.89” x 8.94” 303 x 175 x 227 mm | 12.05” x 6.81” x 8.74” 306 x 173 x 222 mm | 7.95” x 6.81” x 8.86” 230 x 172 x 200 mm | 
Battery CCA Requirements
| Car Model Description | Model Years | Max CCA | AVG CCA | Min CCA | 
|---|---|---|---|---|
| HYUNDAI H100 Flatbed / Chassis 2.4 | 05.1996 - 12.1997 | 850 | 720 | 390 | 
| HYUNDAI H100 Flatbed / Chassis 2.5 D | 05.1996 - 12.1997 | 850 | 800 | 700 | 
| HYUNDAI H100 Flatbed / Chassis 2.5 D | 07.1993 - 12.1997 | 850 | 800 | 480 | 
Battery Capacity (AH) Requirements
| Car Model Description | Model Years | Max AH | AVG AH | Min AH | 
|---|---|---|---|---|
| HYUNDAI H100 Flatbed / Chassis 2.4 | 05.1996 - 12.1997 | 100 | 95 | 50 | 
| HYUNDAI H100 Flatbed / Chassis 2.5 D | 05.1996 - 12.1997 | 100 | 95 | 90 | 
| HYUNDAI H100 Flatbed / Chassis 2.5 D | 07.1993 - 12.1997 | 100 | 95 | 60 | 
Examples of Compatible Batteries
| Battery Specs | Battery Image | 
|---|---|
| Battery Brand: BOSCH Battery Code: 0 092 S40 280 Voltage: 12 V Battery Capacity: 95 AH Cold Cranking Amps (CCA): 830 A Length: 306 Width: 173 Height: 225 Post Positions: 0 Hold-down Type: B01 Terminal Type: 1 | |
| Battery Brand: DETA Battery Code: DB955 Voltage: 12 V Battery Capacity: 95 AH Cold Cranking Amps (CCA): 720 A Length: 306 Width: 173 Height: 222 Post Positions: 1 Terminal Type: EN Hold-down Type: Korean B1 | |
| Battery Brand: NPS Battery Code: U540L19B Length: 230 Width: 172 Height: 200 Voltage: 12 V Battery Capacity: 60 AH Cold Cranking Amps (CCA) DIN: 300 A Cold Cranking Amps (CCA): 480 A | |
| Battery Brand: EXIDE Battery Code: EA955 Voltage: 12 V Battery Capacity: 95 AH Cold Cranking Amps (CCA): 800 A Length: 306 Width: 173 Height: 222 Post Positions: 1 Terminal Type: EN Hold-down Type: Korean B1 | |
| Battery Brand: TUDOR Battery Code: TB955 Voltage: 12 V Battery Capacity: 95 AH Cold Cranking Amps (CCA): 720 A Length: 306 Width: 173 Height: 222 Post Positions: 1 Terminal Type: EN Hold-down Type: Korean B1 | |
| Battery Brand: VMF Battery Code: 60033 Voltage: 12 V Battery Capacity: 100 AH Height: 220 Width: 173 Length: 303 Cold Cranking Amps (CCA): 740 A Post Positions: 1 Hold-down Type: B01 Terminal Type: 1 | 






